| Q3/11 - Q2/12 | Q3/11 - Q2/12 | Q3/11 - Q2/12 | Q3/11 - Q2/12 | Q3/11 - Q2/12 | Q3/11 - Q2/12 | Q3/11 - Q2/12 | Q3/11 - Q2/12 | Q3/11 - Q2/12 | Q3/11 - Q2/12 |
69.56 % | 81.30 % | 78.01 % | 66.71 % | 63.18 % | 70.62 % | 60.19 % | 72.64 % | 83.97 % | 70.67 % |
68.90 % | 81.21 % | 76.84 % | 65.78 % | 62.46 % | 70.37 % | 64.15 % | 71.39 % | 83.59 % | 69.31 % |
89.55 % | 90.94 % | 90.26 % | 87.81 % | 77.97 % | 82.70 % | 87.48 % | 87.28 % | 91.63 % | 91.09 % |
68.12 % | 81.86 % | 77.39 % | 65.01 % | 62.66 % | 71.22 % | 62.31 % | 69.61 % | 84.38 % | 66.26 % |
59.20 % | 78.94 % | 73.09 % | 59.31 % | 58.42 % | 65.83 % | 58.35 % | 67.83 % | 79.57 % | 60.34 % |
Check out NASHP's map
of State ACO Activity
Commentary
Commentary: Transparency and Public Reporting Are Essential for a Safe Health Care System