| Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 |
97.30 % | 98.12 % | 96.13 % | 95.71 % | 97.32 % |
98.93 % | 99.26 % | 93.50 % | 96.91 % | 97.65 % |
98.57 % | 100.00 % | 99.40 % | 99.55 % | 98.92 % |
97.58 % | 97.89 % | 95.61 % | 95.72 % | 97.36 % |
96.79 % | 98.28 % | 95.74 % | 94.51 % | 97.54 % |
96.66 % | 98.83 % | 97.77 % | 94.67 % | 95.48 % |
97.52 % | 98.32 % | 95.32 % | 96.55 % | 97.68 % |
96.82 % | 98.68 % | 94.38 % | 95.17 % | 97.42 % |
97.42 % | 98.77 % | 93.53 % | 98.31 % | 97.79 % |
95.60 % | 98.26 % | 96.25 % | 94.50 % | 95.04 % |
99.11 % | 100.00 % | 99.79 % | 99.80 % | 99.46 % |
97.75 % | 99.28 % | 99.20 % | 97.61 % | 98.09 % |
Check out NASHP's map
of State ACO Activity
Commentary
Commentary: Transparency and Public Reporting Are Essential for a Safe Health Care System