| Q3/08 - Q2/11 | Q3/08 - Q2/11 | Q3/08 - Q2/11 | Q3/08 - Q2/11 |
N/A | N/A | N/A | N/A |
12.35 % | 15.50 % | 11.60 % | 12.00 % |
10.65 % | 13.50 % | 9.70 % | 9.90 % |
N/A | N/A | N/A | N/A |
12.89 % | 11.90 % | 13.70 % | |
11.61 % | 15.20 % | 10.50 % | 10.50 % |
13.37 % | 16.00 % | 10.20 % | 15.30 % |
12.09 % | 11.60 % | 12.50 % | |
11.75 % | 12.00 % | 11.50 % | |
12.21 % | 18.50 % | 9.30 % | 12.40 % |
13.22 % | 18.60 % | 11.50 % | 11.80 % |
10.86 % | 15.40 % | 10.80 % | 8.90 % |
16.10 % | 19.80 % | 14.70 % | 12.40 % |
12.22 % | 11.10 % | 12.30 % | |
12.56 % | 16.40 % | 10.20 % | 12.80 % |
11.55 % | 11.20 % | 11.70 % | |
12.82 % | 14.80 % | 13.20 % | 10.80 % |
N/A | N/A | N/A | N/A |
14.03 % | 13.10 % | 14.60 % | |
N/A | N/A | N/A | N/A |
13.56 % | 11.90 % | 14.00 % | |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
12.40 % | 12.40 % | ||
12.61 % | 11.40 % | 14.70 % | |
11.61 % | 15.70 % | 10.50 % | 11.20 % |
13.18 % | 13.90 % | 12.90 % | |
11.21 % | 11.70 % | 10.70 % | |
10.47 % | 10.00 % | 9.90 % | |
13.57 % | 16.40 % | 13.10 % | 12.50 % |
N/A | N/A | N/A | N/A |
12.37 % | 12.80 % | 12.10 % | |
14.49 % | 15.60 % | 14.80 % | 14.00 % |
10.84 % | 12.40 % | 10.40 % | |
13.69 % | 13.30 % | 12.30 % | 16.00 % |
12.23 % | 16.40 % | 11.30 % | 11.70 % |
N/A | N/A | N/A | N/A |
10.88 % | 13.70 % | 10.20 % | 10.00 % |
13.42 % | 14.90 % | 14.00 % | 12.20 % |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
11.22 % | 11.90 % | 10.50 % | |
14.09 % | 16.00 % | 14.70 % | 12.00 % |
14.23 % | 15.20 % | 14.40 % | 13.60 % |
N/A | N/A | N/A | N/A |
12.13 % | 15.80 % | 9.40 % | 13.20 % |
9.87 % | 14.10 % | 9.60 % | |
11.84 % | 11.40 % | 12.10 % | |
15.70 % | 13.90 % | 16.50 % | |
11.85 % | 14.70 % | 11.40 % | 11.60 % |
12.42 % | 15.60 % | 13.70 % | 10.70 % |
12.70 % | 9.80 % | ||
N/A | N/A | N/A | N/A |
10.90 % | 10.70 % | 11.00 % | |
N/A | N/A | N/A | N/A |
10.51 % | 12.30 % | 8.70 % | 11.90 % |
11.42 % | 13.10 % | 11.70 % | 9.60 % |
N/A | N/A | N/A | N/A |
10.84 % | 14.60 % | 9.10 % | 10.90 % |
10.43 % | 13.50 % | 9.50 % | 9.90 % |
N/A | N/A | N/A | N/A |
12.80 % | 13.60 % | 12.30 % | |
12.20 % | 12.20 % | 12.20 % | |
11.66 % | 13.10 % | 12.20 % | 11.10 % |
12.64 % | 15.20 % | 11.70 % | 11.90 % |
12.74 % | 19.80 % | 10.90 % | 10.50 % |
12.83 % | 10.10 % | 13.80 % | |
10.16 % | 13.50 % | 8.90 % | 9.10 % |
10.89 % | 11.80 % | 10.40 % | |
N/A | N/A | N/A | N/A |
13.16 % | 12.00 % | 13.90 % | |
13.36 % | 14.30 % | 14.30 % | 11.10 % |
N/A | N/A | N/A | N/A |
11.92 % | 11.30 % | ||
13.08 % | 11.20 % | 14.00 % | |
12.21 % | 16.10 % | 9.90 % | 14.00 % |
11.60 % | 11.60 % | ||
11.40 % | 9.80 % | 11.10 % | |
N/A | N/A | N/A | N/A |
11.85 % | 15.00 % | 11.20 % | 10.10 % |
N/A | N/A | N/A | N/A |
11.96 % | 15.60 % | 9.70 % | 12.40 % |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
10.40 % | 10.40 % | 10.40 % | |
12.79 % | 16.00 % | 10.20 % | 10.70 % |
11.85 % | 13.00 % | 11.30 % | |
11.32 % | 15.40 % | 9.80 % | 9.90 % |
12.33 % | 12.70 % | 12.00 % | |
15.22 % | 15.70 % | 15.40 % | 15.00 % |
12.53 % | 11.30 % | 12.90 % | |
12.72 % | 15.10 % | 11.40 % | 11.40 % |
14.43 % | 17.60 % | 13.00 % | 15.10 % |
11.14 % | 15.50 % | 9.70 % | 9.50 % |
10.74 % | 12.70 % | 10.60 % | 9.90 % |
12.17 % | 14.10 % | 12.30 % | 10.70 % |
12.37 % | 15.70 % | 11.30 % | 11.40 % |
12.47 % | 18.30 % | 12.10 % | 10.90 % |
13.32 % | 13.60 % | 13.00 % | |
12.91 % | 13.80 % | 12.70 % | 12.40 % |
11.90 % | 15.30 % | 11.10 % | 10.80 % |
11.05 % | 10.70 % | 10.50 % | |
11.20 % | 11.20 % | ||
10.30 % | 10.30 % | ||
11.97 % | 12.30 % | 11.70 % | |
11.91 % | 13.80 % | 11.10 % | 10.60 % |
11.08 % | 11.40 % | 10.70 % | |
12.41 % | 11.90 % | 12.40 % | |
10.60 % | 13.80 % | 8.60 % | 11.50 % |
11.73 % | 15.70 % | 11.60 % | 10.70 % |
10.52 % | 13.00 % | 9.10 % | 10.30 % |
11.52 % | 15.00 % | 10.20 % | 11.30 % |
14.47 % | 16.90 % | 13.50 % | 14.40 % |
13.11 % | 12.90 % | 13.30 % | |
N/A | N/A | N/A | N/A |
11.26 % | 15.50 % | 11.40 % | 10.10 % |
10.05 % | 14.90 % | 9.00 % | 9.90 % |
13.28 % | 15.10 % | 11.80 % | 13.30 % |
13.77 % | 17.70 % | 11.40 % | 13.50 % |
12.70 % | 9.50 % | ||
N/A | N/A | N/A | N/A |
11.14 % | 15.10 % | 10.20 % | 11.20 % |
10.61 % | 10.30 % | 10.80 % | |
13.68 % | 16.20 % | 13.10 % | 12.90 % |
12.77 % | 15.90 % | 11.80 % | 12.50 % |
11.25 % | 10.70 % | ||
11.39 % | 15.10 % | 9.40 % | 10.90 % |
12.66 % | 10.30 % | 14.40 % | |
12.60 % | 16.30 % | 12.70 % | 10.50 % |
13.99 % | 11.70 % | 15.30 % | |
9.80 % | 9.80 % | ||
12.29 % | 11.70 % | 12.20 % | |
N/A | N/A | N/A | N/A |
10.43 % | 14.00 % | 9.30 % | 10.20 % |
10.85 % | 14.70 % | 9.60 % | 11.00 % |
10.85 % | 14.70 % | 9.60 % | 11.00 % |
N/A | N/A | N/A | N/A |
12.55 % | 12.60 % | 12.50 % | |
11.99 % | 12.40 % | 11.60 % | 12.10 % |
12.46 % | 14.50 % | 12.50 % | 11.10 % |
11.47 % | 14.90 % | 11.00 % | 9.80 % |
13.70 % | 15.60 % | 12.50 % | 13.00 % |
13.87 % | 12.10 % | 14.90 % | |
12.53 % | 13.00 % | 12.10 % | |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
11.30 % | 11.30 % | ||
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
12.11 % | 13.00 % | 10.60 % | |
12.07 % | 12.60 % | 11.50 % | |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
10.62 % | 13.20 % | 10.30 % | 9.60 % |
11.65 % | 14.60 % | 10.60 % | 11.80 % |
10.61 % | 11.00 % | 10.10 % | |
N/A | N/A | N/A | N/A |
11.77 % | 15.70 % | 10.70 % | 12.20 % |
12.69 % | 11.00 % | 13.70 % | |
N/A | N/A | N/A | N/A |
10.82 % | 14.20 % | 9.00 % | 11.00 % |
10.31 % | 12.50 % | 10.00 % | 9.00 % |
10.29 % | 9.70 % | 10.80 % | |
Check out NASHP's map
of State ACO Activity
Commentary
Commentary: Transparency and Public Reporting Are Essential for a Safe Health Care System