| Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 |
68.00 % | 81.00 % | 77.00 % | 65.00 % | 61.00 % | 70.00 % | 57.00 % | 72.00 % | 84.00 % | 68.00 % |
69.00 % | 80.00 % | 79.00 % | 65.00 % | 63.00 % | 71.00 % | 52.00 % | 73.00 % | 87.00 % | 73.00 % |
69.00 % | 81.00 % | 78.00 % | 66.00 % | 63.00 % | 70.00 % | 60.00 % | 73.00 % | 84.00 % | 70.00 % |
91.00 % | 95.00 % | 92.00 % | 91.00 % | 82.00 % | 87.00 % | 88.00 % | 92.00 % | 93.00 % | 93.00 % |
80.00 % | 88.00 % | 85.00 % | 78.00 % | 71.00 % | 77.00 % | 73.00 % | 83.00 % | 89.00 % | 82.00 % |
Check out NASHP's map
of State ACO Activity
Commentary
Commentary: Transparency and Public Reporting Are Essential for a Safe Health Care System