| Q3/07 - Q2/10 | Q3/07 - Q2/10 | Q3/07 - Q2/10 | Q3/07 - Q2/10 |
12.88 % | 16.22 % | 12.35 % | 13.25 % |
12.18 % | 15.53 % | 12.14 % | 11.86 % |
12.58 % | 16.40 % | 12.45 % | 12.67 % |
12.03 % | 16.38 % | 11.45 % | 11.87 % |
12.03 % | 15.81 % | 11.64 % | 11.92 % |
11.79 % | 15.79 % | 11.39 % | 11.96 % |
6.71 % | 12.10 % | 8.00 % | 8.40 % |
9.72 % | 13.80 % | 9.60 % | 9.80 % |
10.81 % | 14.80 % | 10.40 % | 10.70 % |
7.50 % | 12.56 % | 8.45 % | 8.80 % |
12.41 % | 16.44 % | 12.44 % | 12.44 % |
11.64 % | 15.21 % | 11.09 % | 11.70 % |
10.63 % | 11.70 % | 11.00 % | |
10.82 % | 15.40 % | 9.40 % | 11.60 % |
10.66 % | 13.00 % | 8.80 % | 11.40 % |
11.27 % | 14.10 % | 10.30 % | 9.20 % |
8.38 % | 8.50 % | 9.60 % | |
9.90 % | 10.50 % | 11.10 % | |
10.21 % | 15.20 % | 10.20 % | 9.40 % |
11.49 % | 12.90 % | 9.80 % | |
11.96 % | 16.70 % | 10.70 % | 11.10 % |
10.48 % | 9.80 % | 12.90 % | |
15.17 % | 15.40 % | 11.00 % | 16.60 % |
14.15 % | 16.50 % | 13.70 % | 13.60 % |
12.39 % | 12.70 % | 12.60 % | |
13.11 % | 12.30 % | 14.60 % | |
14.92 % | 18.40 % | 14.30 % | 12.80 % |
11.47 % | 13.90 % | 10.00 % | 11.50 % |
15.30 % | 17.10 % | 14.70 % | 15.20 % |
14.08 % | 17.30 % | 14.00 % | 12.00 % |
10.98 % | 12.00 % | 12.30 % | |
N/A | N/A | N/A | N/A |
9.81 % | 12.90 % | 10.00 % | |
12.56 % | 15.70 % | 12.50 % | 10.70 % |
13.47 % | 14.50 % | 14.50 % | |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
10.80 % | 12.50 % | 11.40 % | |
13.71 % | 17.40 % | 12.20 % | 14.30 % |
12.93 % | 15.30 % | 12.40 % | 12.80 % |
11.60 % | 15.10 % | 11.20 % | 11.30 % |
14.53 % | 13.50 % | 15.40 % | |
Commentary
Commentary: Transparency and Public Reporting Are Essential for a Safe Health Care System