| Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 | Q2/11 - Q1/12 |
74.00 % | 84.00 % | 81.00 % | 70.00 % | 65.00 % | 71.00 % | 63.00 % | 78.00 % | 86.00 % | 75.00 % |
69.00 % | 81.00 % | 78.00 % | 66.00 % | 63.00 % | 70.00 % | 60.00 % | 73.00 % | 84.00 % | 70.00 % |
69.62 % | 81.96 % | 78.52 % | 67.96 % | 63.47 % | 70.79 % | 60.77 % | 74.11 % | 83.53 % | 70.58 % |
69.03 % | 80.60 % | 77.22 % | 65.08 % | 62.20 % | 70.13 % | 59.35 % | 71.59 % | 83.75 % | 70.40 % |
91.00 % | 95.00 % | 92.00 % | 91.00 % | 82.00 % | 87.00 % | 88.00 % | 92.00 % | 93.00 % | 93.00 % |
80.00 % | 88.00 % | 85.00 % | 78.00 % | 71.00 % | 77.00 % | 73.00 % | 83.00 % | 89.00 % | 82.00 % |
61.00 % | 77.00 % | 73.00 % | 59.00 % | 58.00 % | 66.00 % | 49.00 % | 68.00 % | 81.00 % | 64.00 % |
Check out NASHP's map
of State ACO Activity
Commentary
Commentary: Transparency and Public Reporting Are Essential for a Safe Health Care System