This measure shows the all-cause 30-day readmission rate for patients discharged from a previous hospital stay for heart failure.
--Source: Centers for Medicare and Medicaid Services/The Joint Commission
Reporting time period: 07/01/2007 - 06/30/2010 (Q307 - Q210)
| HOSPITAL NAME | Overall | Ranking |
|---|---|---|
| DeleteMartha's Vineyard Hospital Inc (MA)Info | 22.2% | (282 of 4064) |
| DeleteNational Top 10% Info | 22.5% | |
| DeleteNorth Shore Medical Center (MA)Info | 22.8% | (518 of 4064) |
| DeleteMassachusetts General Hospital (MA)Info | 23.7% | (1098 of 4064) |
| DeleteBrigham And Women's Hospital (MA)Info | 23.7% | (1098 of 4064) |
| DeleteNewton-wellesley Hospital (MA)Info | 23.8% | (1183 of 4064) |
| DeletePartners Healthcare System (MA)Info | 24.24% | |
| DeleteMassachusetts (MA)Info | 25.35% | |
| DeleteNantucket Cottage Hospital (MA)Info | 26.5% | (3291 of 4064) |
| DeleteFaulkner Hospital (MA)Info | 27% | (3504 of 4064) |
Numbers in parentheses indicate the hospital's ranking out of all U.S. hospitals eligible for this analysis.
| HOSPITAL NAME | 07/01/07 - 06/30/10 | 07/01/06 - 06/30/09 | 07/01/05 - 06/30/08 |
|---|---|---|---|
| Martha's Vineyard Hospital Inc (MA) | 22.20 % | 22.70 % | N/A |
| National Top 10% | 22.50 % | 22.40 % | N/A |
| North Shore Medical Center (MA) | 22.80 % | 23.10 % | N/A |
| Massachusetts General Hospital (MA) | 23.70 % | 22.30 % | N/A |
| Brigham And Women's Hospital (MA) | 23.70 % | 23.50 % | N/A |
| Newton-wellesley Hospital (MA) | 23.80 % | 24.20 % | N/A |
| Partners Healthcare System (MA) | 24.24 % | 23.80 % | N/A |
| Massachusetts (MA) | 25.35 % | 25.23 % | 24.84 % |
| Nantucket Cottage Hospital (MA) | 26.50 % | N/A | N/A |
| Faulkner Hospital (MA) | 27.00 % | 27.00 % | N/A |
Important Information for Health Care Organizations:
The material on this Web site is for informational use only, and is not intended to be relied on for medical diagnoses, treatment, advice on which providers to use, or an endorsement of any provider or health care organization. Further, it should not be used by health care organizations or other persons or entities as an endorsement of their work or advertisement for their services. The Fund is not an accreditor of health care organizations or systems, and a reference to an institution on the Web site is not an endorsement by the Fund for the receipt of health care from the institution. See Terms and Conditions